Description
MEANWELL UHP Series PFC Switching Power Supply - 12V / 24V / 36V / 48V DC Output Voltage | 750W / 1000W | AC90-264V | UL / CE Certified
Package Included
| Version | Package Included |
| 12V 750W 1-Pack | 1 × MEANWELL UHP Series Power Supply (12V / 750W), user manual |
| 24V 750W 1-Pack | 1 × MEANWELL UHP Series Power Supply (24V / 750W), user manual |
| 36V 750W 1-Pack | 1 × MEANWELL UHP Series Power Supply (36V / 750W), user manual |
| 48V 750W 1-Pack | 1 × MEANWELL UHP Series Power Supply (48V / 750W), user manual |
| 12V 1000W 1-Pack | 1 × MEANWELL UHP Series Power Supply (12V / 1000W), user manual |
| 24V 1000W 1-Pack | 1 × MEANWELL UHP Series Power Supply (24V / 1000W), user manual |
| 36V 1000W 1-Pack | 1 × MEANWELL UHP Series Power Supply (36V / 1000W), user manual |
| 48V 1000W 1-Pack | 1 × MEANWELL UHP Series Power Supply (48V / 1000W), user manual |
About this item
- Wide input AC 90–264V with built-in active PFC for stable performance
- High-power DC output options: 12V / 24V / 36V / 48V, with 750W or 1000W models
- Low-profile UHP housing designed for tight electrical cabinets and compact builds
- Handles short load spikes with peak load capability (model-dependent)
- Industrial-grade protections: short circuit, overload, over voltage, and over temperature
- Designed for demanding environments with a wide operating temperature range (model-dependent)
- DC OK signal and redundant function available on selected versions (option)
- LED indicator for power on and status check at a glance
- Certified for safety and compliance: UL / CE
- 3-year warranty
Order & Logistics
Lead Time
- Usually ships within 1–3 business days from local warehouses.
Shipping Note
- This series enjoys our Free Shipping Policy for orders over $399.
- Local Delivery: Most items are stocked in the US, UK, and Germany for 3–7 day delivery.
- HQ Fulfillment: If local stock is unavailable, products will ship from our headquarters warehouse.
- Standard delivery takes 9–18 days, while express delivery takes 5–9 days.
Key Specifications
- Input Voltage: AC 90–264V, 50/60Hz
- Output Voltage Options: 12V DC / 24V DC / 36V DC / 48V DC
- Output Power Options: 750W / 1000W
- Active PFC: Built-in active PFC function
- Protection: Short circuit / Overload / Over voltage / Over temperature
- Indicator: LED indicator for power on
- Certification: UL / CE
- Warranty: 3 years
Technical Specifications
| Model | UHP-750-12 | UHP-750-24 | UHP-750-36 | UHP-750-48 | UHP-1000-12 | UHP-1000-24 | UHP-1000-36 | UHP-1000-48 |
|---|---|---|---|---|---|---|---|---|
| Rated output voltage | 12V DC | 24V DC | 36V DC | 48V DC | 12V DC | 24V DC | 36V DC | 48V DC |
| Rated output current | 60A | 31.3A | 20.9A | 15.7A | 80A | 42A | 28A | 21A |
| Output current range | 0–60A | 0–31.3A | 0–20.9A | 0–15.7A | 0–80A | 0–42A | 0–28A | 0–21A |
| Rated output power | 720W | 751.2W | 752.4W | 753.6W | 960W | 1008W | 1008W | 1008W |
| Ripple & noise (max) | 150mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 150mVp-p | 240mVp-p | 240mVp-p | 300mVp-p |
| Efficiency (typ.) | 93.5% | 95% | 95% | 95% | 94% | 95% | 95.5% | 96% |
| Product dimensions (L × W × H) | 237 × 100 × 41 mm | 240 × 115 × 41 mm | ||||||
| Input voltage range | AC 90–264V / DC 127–370V | AC 90–264V / DC 250–370V | ||||||
| Frequency range | 47–63Hz | |||||||
| Operating temperature | -30°C to +70°C | |||||||
| Protection | Short circuit / Overload (105%–125%) / Over voltage / Over temperature | |||||||
| Cooling | Built-in cooling fan (forced air cooling) | |||||||
| Safety & compliance | UL62368-1 / TUV BS EN62368-1 / BIS IS13252 / EAC TP TC 004 | |||||||
Usage Notes / Installation Tips
- Confirm the required DC output voltage (12V/24V/36V/48V) before ordering
- Select wattage based on total load and keep headroom for stable operation
- Disconnect AC power before wiring or adjusting terminals
- Install in a well-ventilated area and avoid sealing the unit in an unventilated enclosure
- Follow local electrical codes when integrating into systems or control cabinets
Applications
- Industrial control and automation systems
- High-power LED lighting and large-scale DC loads
- Server racks, control cabinets, and equipment enclosures
- Test benches, labs, and power distribution builds
- Communication equipment and embedded systems

