Description
DC 12V/24V Switching Power Supply 60W–240W, AC 110/220V Input, Constant Voltage LED Driver Transformer, Metal Case with Screw Terminals, CE/FCC/RoHS Certified
Package Included
| Version | Package Included |
| 60W 12V DC (1-Pack) | 1 × 60W 12V DC Switching Power Supply, 1 × User Manual |
| 100W 12V DC (1-Pack) | 1 × 100W 12V DC Switching Power Supply, 1 × User Manual |
| 120W 12V DC (1-Pack) | 1 × 120W 12V DC Switching Power Supply, 1 × User Manual |
| 150W 12V DC (1-Pack) | 1 × 150W 12V DC Switching Power Supply, 1 × User Manual |
| 180W 12V DC (1-Pack) | 1 × 180W 12V DC Switching Power Supply, 1 × User Manual |
| 200W 12V DC (1-Pack) | 1 × 200W 12V DC Switching Power Supply, 1 × User Manual |
| 240W 12V DC (1-Pack) | 1 × 250W 12V DC Switching Power Supply, 1 × User Manual |
| 60W 24V DC (1-Pack) | 1 × 60W 24V DC Switching Power Supply, 1 × User Manual |
| 100W 24V DC (1-Pack) | 1 × 100W 24V DC Switching Power Supply, 1 × User Manual |
| 120W 24V DC (1-Pack) | 1 × 120W 24V DC Switching Power Supply, 1 × User Manual |
| 150W 24V DC (1-Pack) | 1 × 150W 24V DC Switching Power Supply, 1 × User Manual |
| 180W 24V DC (1-Pack) | 1 × 180W 24V DC Switching Power Supply, 1 × User Manual |
| 200W 24V DC (1-Pack) | 1 × 200W 24V DC Switching Power Supply, 1 × User Manual |
| 240W 24V DC (1-Pack) | 1 × 250W 24V DC Switching Power Supply, 1 × User Manual |
About this item
- Universal AC 110/220V input with stable DC 12V or 24V output options
- Constant voltage LED driver transformer for reliable performance
- Available in 60W, 100W, 120W, 150W, 180W, 200W, and 240W models
- Metal case with screw terminals for secure and easy installation
- Certified by CE, FCC, and RoHS for safety and compliance
- Ideal for LED strips, CCTV, routers, pumps, and DIY electronics
Order & Logistics
Lead Time
- Usually ships within 1–3 business days from local warehouses.
Shipping Note
- This series enjoys our Free Shipping Policy for orders over $399.
- Local Delivery: Most items are stocked in the US, UK, and Germany for 3–7 day delivery.
- HQ Fulfillment: If local stock is unavailable, products will ship from our headquarters warehouse.
- Standard delivery takes 9–18 days, while express delivery takes 5–9 days.
Key Specifications
- Input Voltage: AC 110/220V
- Output Voltage: DC 12V / DC 24V
- Wattage Options: 60W / 100W / 120W / 150W / 180W / 200W / 240W
- Package Qty: 1-Pack
- Housing: Metal Case with Screw Terminals
- Protection: Overload, Short-circuit, Over-voltage
Technical Specifications
| Model | 60W | 100W | 120W | 150W | 180W | 200W | 240W |
|---|---|---|---|---|---|---|---|
| Output (Voltage / Current) | 12V ⎓ 5A | 24V ⎓ 4.2A | 12V ⎓ 10A | 12V ⎓ 12.5A | 12V ⎓ 15A | 24V ⎓ 8.5A | 12V ⎓ 20A |
| Max Output Power | 60W | 100W | 120W | 150W | 180W | 200W | 240W |
| Input Voltage | AC 110V / 220V ±15%, 50/60Hz (100W & 200W: 100–240V AC). Dual input with selector switch; set to 110V for USA/CA. | ||||||
| Voltage Adjustment Range | ±15% | ||||||
| Protection Features | Automatic overload shutdown, overvoltage shutdown, thermal shutdown, short-circuit protection | ||||||
| Voltage Stability | Stable output without significant fluctuation during power on/off or load changes | ||||||
| Housing / Use | Metal perforated enclosure; indoor use; suitable for LED strips, 3D printers, CCTV, amplifiers, routers, etc. | ||||||
| Part Number | 12V/24V-60W |
12V/24V-100W |
12V/24V-120W | 12V/24V-150W | 12V/24V-180W | 12V/24V-200W | 12V/24V-240W |
| Weight | 0.31 kg | 0.5 kg |
0.5 kg |
0.5 kg | 0.5 kg | 0.5 kg | 0.6 kg |
| Package Dimensions | 11.7 × 8.6 × 4.2 cm | 16.51 × 10.67 × 4.83 cm | 16.6 × 10.8 × 4.5 cm | 20.5 × 10.5 × 4.7 cm | 20.6 × 10.3 × 4.5 cm | 20.5 × 10.4 × 4.7 cm | 20.5 × 11.8 × 5.4 cm |
| Connection Type | Screw terminals | ||||||
| Warranty | 1 year warranty; support via email | ||||||
Usage Notes / Installation Tips
- Ensure correct AC input (110V or 220V) before powering on
- Do not exceed rated wattage capacity of each model
- Use indoors with adequate ventilation for heat dissipation
- Disconnect power before installation or wiring adjustments
- Recommended for LED strips, CCTV, routers, and other DC-powered devices
Applications
- LED strip lights and LED drivers
- CCTV cameras and security systems
- Routers, hubs, and communication devices
- Pumps, fans, and small appliances
- DIY electronics projects




























