Description
DC 12V/24V Slim Black Switching Power Supply 300W–400W, AC 110–130V/170–250V Input, LED Driver Transformer with Built-in Cooling Fan, CE/FCC/RoHS Certified
Package Included
| Version | Package Included |
| 110–130V AC / 12V 300W (1-Pack) | 1 × 300W 12V DC Slim Black Switching Power Supply with Cooling Fan, 1 × User Manual |
| 110–130V AC / 12V 400W (1-Pack) | 1 × 400W 12V DC Slim Black Switching Power Supply with Cooling Fan, 1 × User Manual |
| 110–130V AC / 24V 300W (1-Pack) | 1 × 300W 24V DC Slim Black Switching Power Supply with Cooling Fan, 1 × User Manual |
| 110–130V AC / 24V 400W (1-Pack) | 1 × 400W 24V DC Slim Black Switching Power Supply with Cooling Fan, 1 × User Manual |
| 170–250V AC / 12V 300W (1-Pack) | 1 × 300W 12V DC Slim Black Switching Power Supply with Cooling Fan, 1 × User Manual |
| 170–250V AC / 12V 400W (1-Pack) | 1 × 400W 12V DC Slim Black Switching Power Supply with Cooling Fan, 1 × User Manual |
| 170–250V AC / 24V 300W (1-Pack) | 1 × 300W 24V DC Slim Black Switching Power Supply with Cooling Fan, 1 × User Manual |
| 170–250V AC / 24V 400W (1-Pack) | 1 × 400W 24V DC Slim Black Switching Power Supply with Cooling Fan, 1 × User Manual |
About this item
- Slim black constant voltage switching power supply with built-in cooling fan
- Dual AC input options: 110–130V or 170–250V for flexible installation
- Provides stable DC 12V or 24V output
- Available in 300W and 400W models for high-power applications
- CE, FCC, and RoHS certified for safe and reliable performance
- Designed for LED strips, signage, CCTV, and other high-power DC devices
Order & Logistics
Lead Time
- Usually ships within 1–3 business days from local warehouses.
Shipping Note
- This series enjoys our Free Shipping Policy for orders over $399.
- Local Delivery: Most items are stocked in the US, UK, and Germany for 3–7 day delivery.
- HQ Fulfillment: If local stock is unavailable, products will ship from our headquarters warehouse.
- Standard delivery takes 9–18 days, while express delivery takes 5–9 days.
Key Specifications
- Input Voltage: AC 110–130V / 170–250V
- Output Voltage: DC 12V / DC 24V
- Wattage Options: 300W / 400W
- Package Qty: 1-Pack
- Housing: Slim Black Metal Case with Built-in Cooling Fan
- Protection: Overload, Short-circuit, Over-voltage
Technical Specifications
| Model | 300W | 400W |
|---|---|---|
| Output (Voltage / Current) | 12V ⎓ 25A / 24V ⎓ 12.5A | 12V ⎓ 33A / 24V ⎓ 16.6A |
| Max Output Power | 300W | 400W |
| Input Voltage | AC 110–130V / 170–250V, 50/60Hz | |
| Voltage Adjustment Range | ±15% | |
| Protection Features | Overload, Over-voltage, Over-current, Over-temperature, Short-circuit; hiccup mode with auto-recovery | |
| Housing / Cooling | Metal enclosed body with built-in cooling fan for continuous high-power operation | |
| Efficiency | ≥88% | |
| Operating Temperature | -20°C to +60°C | |
| Connection Type | Screw terminals | |
| Safety Standards | CE, FCC, RoHS Certified | |
| Warranty | 1 year warranty; support via email | |
| Weight | 0.45 kg | 0.45 kg |
| Dimensions | 24.5cm x 5.4cm x 3cm | 24.5cm x 5.4cm x 3cm |
*Recommendation: For reliability, keep continuous load ≤ 80% of rated power. Select a transformer at least 20% larger than total load power to ensure stability and safety.
Usage Notes / Installation Tips
- Select correct AC input (110–130V or 170–250V) before powering on
- Do not exceed rated wattage capacity for each model
- Ensure proper ventilation for continuous high-power operation
- Disconnect power before installation or wiring adjustments
- Suitable for LED strips, signage, CCTV, and other high-power DC devices
Applications
- LED strip lighting and signage projects
- CCTV cameras and security systems
- Industrial and commercial DC-powered equipment
- Communication devices, pumps, and fans
- DIY and professional electronics projects

















