Beschreibung
Product Overview
The 28.6-inch dual-sided tabletop LCD digital signage display delivers promotional content in both directions, making it ideal for retail counters, display cabinets, reception desks, exhibitions, and other high-traffic commercial environments.
Its ultra-wide 1920 × 540 resolution is designed for stretched-format advertising content, including promotional videos, product images, scrolling information, digital menus, and POP campaigns. The durable cold-rolled steel enclosure, slim-profile frame, Android 13 operating system, WiFi connectivity, and centralized content management software provide a complete commercial display solution.
Production and Delivery
| Item | Estimated Time |
|---|---|
| Production Lead Time | 3–5 business days |
| Shipping Method | Air shipping |
| Estimated Transit Time | Approximately 10–12 days |
| Estimated Total Time | Approximately 13–17 days after order confirmation |
Production and transportation times are estimates. The final delivery time may vary depending on the destination, customs clearance, and local delivery conditions.

Five Key Selling Points
1. Dual-Sided Advertising Display / Same or Different Content on Each Side
Two LCD display faces provide visibility from both directions, helping businesses reach customers approaching from either side of a counter, aisle, showcase, or reception area. The two display faces support both synchronized and independent playback. Show the same advertisement on both sides for consistent branding, or display different content on each side to target customers approaching from different directions.
2. Ultra-Wide 1920 × 540 Display
The 28.6-inch stretched LCD panel features a 1920 × 540 resolution and approximately 32:9 aspect ratio, providing a distinctive panoramic format for promotional videos, product information, digital menus, and scrolling advertisements.
3. Android 13 Smart Signage System
Powered by an Allwinner A527 octa-core processor with Android 13, 2GB RAM, and 32GB internal storage, the display supports reliable multimedia playback and third-party Android digital-signage applications.
4. WiFi, Ethernet and Remote CMS Management
Connect through WiFi or RJ45 Ethernet to upload, schedule, and manage advertising content remotely. The included content management software supports playlist creation, timed publishing, scheduled downloads, and automatic playback.
5. Designed for Premium Retail Environments
The cold-rolled steel cabinet and slim-profile frame provide a clean, professional appearance. It is well suited to cosmetics counters, mobile-phone stores, luxury retail displays, exhibitions, reception desks, showrooms, and point-of-sale promotions.
Product Specifications
| Category | Specification |
|---|---|
| Product Type | Dual-Sided Tabletop LCD Digital Signage |
| Installation | Tabletop / Countertop |
| Panel Size | 28.6 inches |
| Number of Display Faces | 2 |
| Active Display Area | 698 × 196mm |
| Native Resolution | 1920 × 540 pixels |
| Aspect Ratio | Approximately 32:9 |
| Backlight Type | LED-backlit LCD |
| Display Colors | 16.7 million colors |
| Pixel Pitch | 0.3635 × 0.3635mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | To be confirmed |
| Viewing Angle | 178° total: 89°/89°/89°/89° |
| Response Time | Less than 8ms |
| Refresh Rate | 60Hz |
| Rated Service Life | Up to 50,000 hours |
| Touch Function | Non-touch |
| Body Material | Cold-rolled steel with coated finish and profile frame |
| Available Colors | Black / Champagne Gold |
| Operating System | Android 13 |
| Processor | Allwinner A527 octa-core, up to 1.8GHz |
| GPU | ARM Mali-G57 MC1 |
| RAM | 2GB |
| Internal Storage | 32GB eMMC, expandable |
| Maximum Video Decoding | Up to 1080p |
| WiFi | IEEE 802.11 b/g/n |
| Wired Network | 1 × RJ45 Ethernet |
| USB Ports | 2 × USB |
| SD Card Slot | 1 × expandable SD card slot |
| HDMI | 1 × HDMI output |
| Speakers | 2 × 5W, 8Ω |
| OSD Languages | Chinese and English |
| Screen Orientation | Landscape and portrait display modes |
| Scheduled Power | Supports scheduled power on/off |
| Time Synchronization | Built-in clock with network time synchronization |
| Content Management Software | Included |
| Optional Connectivity | 3G support optional |
| Video Formats | RMVB, FLV, MPEG-1/2/4, AVI, DivX, Xvid, WMV9, H.264, VC-1, MOV, MKV, MP4, TS, M2T and VOB |
| Image Formats | BMP, PNG, GIF and JPEG |
| Audio Formats | MP3, WMA, WAV, EAAC+, MP2, OGG Vorbis, AC3, FLAC, APE and BSAC |
| Operating Voltage | AC 100–260V, 50/60Hz |
| Power Consumption | Less than 120W |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | −20°C to 60°C |
| Operating Humidity | Less than 85% RH |
| Packing Size | 870 × 250 × 385mm |
| Gross Weight | Approximately 12kg |
Applications
- Cosmetics and beauty counters
- Mobile-phone and electronics stores
- Jewelry and luxury-product showcases
- Retail checkout counters
- Reception desks and information counters
- Restaurants and digital menu displays
- Exhibitions and trade-show booths
- Banks, hotels and corporate showrooms
- POP advertising and promotional campaigns








